$155.09
Original: $516.97
-70%RST 16" F1RST Suspension Fork—
$516.97
$155.09The Story
SPECIFICATIONS: F1RST - 16"
| STEERER | 28.6mm 7050 Aluminum |
|
| CROWN | Aluminum Anodized Black | |
| STANCHION | 30mm 7050 Aluminum, Hard Anodized Black | |
| LOWER | Magnesium,15mm Bolt | |
| FEATURES | Hydraulic compression Rebound-Adjust Lock-out Air spring |
|
| DAMPER | OCR (R), Air (L) | |
| SPRING | Air | |
| TRAVEL(MM) | 60mm |
|
| FORK OFFSET | 40mm | |
| FORK HEIGHT | 325mm | |
| BRAKE TYPE | Disc only | |
| MAX ROTOR SIZE | 160mm | |
| WHEEL SIZE | 16" | |
| WEIGHT (W/200MM STEERER) |
1.6 kg | |
Description
SPECIFICATIONS: F1RST - 16"
| STEERER | 28.6mm 7050 Aluminum |
|
| CROWN | Aluminum Anodized Black | |
| STANCHION | 30mm 7050 Aluminum, Hard Anodized Black | |
| LOWER | Magnesium,15mm Bolt | |
| FEATURES | Hydraulic compression Rebound-Adjust Lock-out Air spring |
|
| DAMPER | OCR (R), Air (L) | |
| SPRING | Air | |
| TRAVEL(MM) | 60mm |
|
| FORK OFFSET | 40mm | |
| FORK HEIGHT | 325mm | |
| BRAKE TYPE | Disc only | |
| MAX ROTOR SIZE | 160mm | |
| WHEEL SIZE | 16" | |
| WEIGHT (W/200MM STEERER) |
1.6 kg | |












