$172.33
Original: $574.42
-70%RST 24" F1RST Suspension Fork—
$574.42
$172.33The Story
SPECIFICATIONS: F1RST - 24"
| STEERER | 28.6mm 7050 Aluminum - Taperer 1 1/8" > 1.5" |
|
| CROWN | Aluminum Anodized Black | |
| STANCHION | 30mm 7050 Aluminum, Hard Anodized Black | |
| LOWER | Magnesium,15mm Bolt | |
| FEATURES | Hydraulic compression Rebound-Adjust Lock-out Air spring |
|
| DAMPER | OCR (R), Air (L) | |
| SPRING | Air | |
| TRAVEL(MM) | 120mm |
|
| FORK OFFSET | 38mm | |
| FORK HEIGHT | 479mm | |
| BRAKE TYPE | Disc only | |
| MAX ROTOR SIZE | 180mm | |
| WHEEL SIZE | 24" | |
| WEIGHT (W/200MM STEERER) |
1.9 kg | |
Description
SPECIFICATIONS: F1RST - 24"
| STEERER | 28.6mm 7050 Aluminum - Taperer 1 1/8" > 1.5" |
|
| CROWN | Aluminum Anodized Black | |
| STANCHION | 30mm 7050 Aluminum, Hard Anodized Black | |
| LOWER | Magnesium,15mm Bolt | |
| FEATURES | Hydraulic compression Rebound-Adjust Lock-out Air spring |
|
| DAMPER | OCR (R), Air (L) | |
| SPRING | Air | |
| TRAVEL(MM) | 120mm |
|
| FORK OFFSET | 38mm | |
| FORK HEIGHT | 479mm | |
| BRAKE TYPE | Disc only | |
| MAX ROTOR SIZE | 180mm | |
| WHEEL SIZE | 24" | |
| WEIGHT (W/200MM STEERER) |
1.9 kg | |












